Partners |
---|
Vakantiehuizen gids Mallorca vakantie Huisadvertenties.be Ardennenwijzer.be Koopjesnet - Vakantie Vacationplace.eu Vakantiezoekertjes.net More linkpartners |
Reference number | |
---|---|
Reference number: | 1802 |
General information | |||
---|---|---|---|
Location: | Okrug Gornji Ciovo, Dalmatië, Croatia | ||
Website: | Villa Katarina | ||
Number of persons: | 45 | ||
Accessible with handicap: | Garden: | ||
Pets: | Pool: | ||
Anti-allergic: | WiFi: |
Accommodation | |||
---|---|---|---|
Surface: | 1000 m2 | ||
Number of floors: | 4 | Number of bedrooms: | 21 |
Number of toilets: | 21 | Number of bathrooms: | 21 |
Activities |
---|
Availability |
---|
Practical info | |
---|---|
Parking: | |
Distance shops: | 0.1 km |
Distance restaurant: | 0.1 km |
Kitchen linen: | |
Bath linen: | |
Bed linen: |
Pricing information | |
---|---|
Tourist tax: | 1 |
Environment tax: | 0 |
Guarantee: | |
Cleaning costs: | |
Energy costs: | |
Price high season: | 69 EUR |
Price mid season: | 55 EUR |
Price low season: | 45 EUR |
(prices are indicative and on weekly base) | Contact the owner |
Nearby | |
---|---|
Links: | - |
|
Surroundings (satellite) |