Partners |
---|
Vakantiehuizen gids Mallorca vakantie Huisadvertenties.be Ardennenwijzer.be Koopjesnet - Vakantie Vacationplace.eu Vakantiezoekertjes.net More linkpartners |
Reference number | |
---|---|
Reference number: | 882 |
General information | |||
---|---|---|---|
Location: | Camerino, Le Marche, Italy | ||
Website: | Torre Tenosa | ||
Number of persons: | 2 | ||
Accessible with handicap: | Garden: | ||
Pets: | Pool: | ||
Anti-allergic: | WiFi: |
Accommodation | |||
---|---|---|---|
Surface: | 75 m2 | ||
Number of floors: | 3 | Number of bedrooms: | 1 |
Number of toilets: | 1 | Number of bathrooms: | 1 |
Activities |
---|
Availability |
---|
Practical info | |
---|---|
Parking: | |
Distance shops: | 3 km |
Distance restaurant: | 3 km |
Kitchen linen: | |
Bath linen: | |
Bed linen: |
Pricing information | |
---|---|
Tourist tax: | 0 |
Environment tax: | 0 |
Guarantee: | none |
Cleaning costs: | none |
Energy costs: | none |
Price high season: | 525 EUR |
Price mid season: | 500 EUR |
Price low season: | 475 EUR |
(prices are indicative and on weekly base) | Contact the owner |
Nearby | |
---|---|
< 5 km: | Iyengar Yoga |
< 10 km: | |
< 20 km: | |
< 50 km: | Meravigliosa Umbria |
< 100 km: | Maneggio San Biagio , Gryphus sporting club , Ciclismo sport , Maneggio San Biagio |
Links: | - |
|
Surroundings (satellite) |